District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2001 16th Street Suite 1700, Denver, CO, 80202 CO 303-779-5710 Lisa.Johnson@claconnect.com | ||||||||||||||||||||
| Contact Procedures – Business & After Hours | For information regarding the system or process to contact someone associated with the District during regular business hours please contact 303-779-5710 or after-hours call service at 1-800-215-8299. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. | ||||||||||||||||||||
| Overlapping Governmental Entities | Weld County, School Dist RE5J, Northern Colorado, Johnstown Town, Front Range Fire Rescue, AIMs Junior College | ||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||
| Annual Meeting | N/A | ||||||||||||||||||||
| Board Meetings | The Board of Directors has determined to not hold regularly scheduled meetings for 2026 at this time | ||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||
| Election Results | District Documents | ||||||||||||||||||||
| Notice of Election | District Documents | ||||||||||||||||||||
| Transparency Notice | District Documents |